Numbers, Trust & 47 Years
Annex · Financials · Standards · Timeline
Numbers, Trust & 47 years
A transparent view into SEKEM Holding for Investment SAE's financial performance, our unwavering commitment to international standards, and the key milestones that have shaped our journey toward sustainable development since 1977.
Income Statement
Consolidated Statement of Profit or Loss for the year ended 31 December 2024
All figures in EGP
| Line Item | 2024 | 2023 | YoY Δ |
|---|---|---|---|
| Sales | 1,536,663,076 | 879,300,488 | +74.8% |
| Cost of sales | (1,034,873,334) | (574,352,693) | −80.2% |
| Gross profit | 501,789,742 | 304,947,794 | +64.6% |
| Selling & distribution expenses | (165,311,520) | (101,074,466) | — |
| Administrative expenses | (74,889,544) | (48,833,882) | — |
| Board of directors remuneration | (2,181,717) | (1,620,165) | — |
| Profit from investments at fair value through P&L | 12,769,224 | — | — |
| Expected credit losses | (1,000,000) | (4,447,897) | — |
| Refund expected credit losses | — | 131,078 | — |
| Impairment losses — Goodwill | (18,561,246) | — | — |
| Biological-asset losses | (216,812) | (155,966) | — |
| Capital gains | 287,133 | 314,301 | — |
| Provisions | (1,090,408) | — | — |
| FX translation difference | (5,972,585) | (190,319) | — |
| Other revenue | 33,590,279 | 31,093,007 | — |
| Operating profit | 279,212,544 | 180,163,505 | +55.0% |
| Net finance cost | (189,654,552) | (115,545,080) | — |
| Profit before tax | 89,557,992 | 64,618,425 | +38.6% |
| Income tax expense | (25,412,294) | (24,651,007) | — |
| Net profit for the year | 64,145,698 | 39,967,418 | +60.5% |
Balance Sheet
Consolidated Statement of Financial Position at 31 December 2024
All figures in EGP
| Line Item | 2024 | 2023 |
|---|---|---|
| Non-current assets | ||
| Fixed assets | 695,982,882 | 574,727,968 |
| Projects under construction | 1,054,899,061 | 723,543,494 |
| Plant wealth | 116,363,493 | 71,278,373 |
| Biological assets | 4,273,017 | 3,687,666 |
| Goodwill | 35,306,036 | 53,867,282 |
| Investments (fair value) | 18,026,500 | 18,017,086 |
| Total non-current assets | 1,924,850,989 | 1,445,121,869 |
| Current assets | ||
| Inventory | 334,050,236 | 267,299,989 |
| Trade & notes receivables | 308,524,626 | 266,575,721 |
| Debtors & other debit balances | 178,618,278 | 140,950,620 |
| Accrued revenue | — | 13,861,010 |
| Due from related parties | 62,692,095 | 74,758,446 |
| Cash & equivalents | 128,730,338 | 73,584,652 |
| Total current assets | 1,012,615,573 | 837,030,438 |
| Total assets | 2,937,466,562 | 2,282,152,307 |
Source: SEKEM Holding for Investment S.A.E. Consolidated Statement of Financial Position.